Bonterra Energy Corp. (formerly Silverwing Energy Inc.)
![]() |
|||
Mailing Address: | 521 - 3rd Avenue SW 16th Floor, Eau Claire Place II Calgary, Alberta T2P 3T3 |
Head Office Address: | 521- 3 Ave SW 16th Floor, Eau Claire Place II Calgary, Alberta T2P 3T3 |
Contact Name: | Myrna Johnson | Principal Regulator: | Alberta |
Business e-mail address: | mjohnson@silverwingenergy.com | Short Form Prospectus Issuer: | No |
Telephone Number: | 403 750-2555 | Reporting Jurisdictions: | Ceased Reporting |
Fax Number: | 403 265-7488 | Stock Exchange: | N/A |
Date of Formation: | May 28 2002 | Stock Symbol: | |
Jurisdiction Where Formed: | Alberta | Auditor: | KPMG LLP |
Industry Classification: | junior natural resource - oil and gas | General Partner: | |
CUSIP Number: | 83149P | Transfer Agent: | Valiant Trust Company |
Financial Year-End: | Dec 31 | Size of Issuer (Assets): | $5,000,001 to $25,000,000 |
![]() |