Bucking Horse Energy Inc.
![]() |
|||
Mailing Address: | 701 West Georgia Street Suite 1500 Vancouver, British Columbia V7Y 1C6 |
Head Office Address: | 701 West Georgia Street Suite 1500 Vancouver, British Columbia V7Y 1C6 |
Contact Name: | Gordon Nielsen | Principal Regulator: | British Columbia |
Business e-mail address: | info@buckinghorseenergy.com | Short Form Prospectus Issuer: | No |
Telephone Number: | 604 331-3398 | Reporting Jurisdictions: | British Columbia, Alberta, Ontario |
Fax Number: | 604 688-4712 | Stock Exchange: | NEX |
Date of Formation: | Apr 28 2006 | Stock Symbol: | BUCH |
Jurisdiction Where Formed: | British Columbia | Auditor: | KPMG LLP |
Industry Classification: | junior natural resource - oil and gas | General Partner: | |
CUSIP Number: | 11838Y | Transfer Agent: | Computershare Investor Services Inc. |
Financial Year-End: | Dec 31 | Size of Issuer (Assets): | $100,000,001 to $500,000,000 |
![]() |