Brookshire Diversified Global Clean Energy Fund
![]() |
|||
Mailing Address: | 219 Dufferin Street Suite 300A Toronto, Ontario M6K 1Y9 |
Head Office Address: | 219 Dufferin Street Toronto, Ontario M6K 1Y9 |
Contact Name: | Principal Regulator: | Ontario | |
Business e-mail address: | www.brookshirerawmaterialsfunds.com | Short Form Prospectus Issuer: | No |
Telephone Number: | Reporting Jurisdictions: | All provinces and territories of Canada | |
Fax Number: | Stock Exchange: | N/A | |
Date of Formation: | May 2 2007 | Stock Symbol: | |
Jurisdiction Where Formed: | Ontario | Auditor: | Mintz and Partners LLP |
Industry Classification: | financial services - investment companies and funds | General Partner: | N/A |
CUSIP Number: | Transfer Agent: | EquityTransfer & Trust Company | |
Financial Year-End: | Dec 31 | Size of Issuer (Assets): | $25,000,001 to $100,000,000 |
![]() |