Brand Leaders Plus Income Fund
![]() |
|||
Mailing Address: | 710 Dorval Drive Suite 209 Oakville, Ontario L6K 3V7 |
Head Office Address: | 710 Dorval Drive Suite 209 Oakville, Ontario L6K 3V7 |
Contact Name: | Michael Kovacs | Principal Regulator: | Ontario |
Business e-mail address: | info@harvestportfolios.com | Short Form Prospectus Issuer: | Yes |
Telephone Number: | 416 649-4541 | Reporting Jurisdictions: | Not Applicable |
Fax Number: | 416 649-4542 | Stock Exchange: | TSX |
Date of Formation: | Jun 27 2014 | Stock Symbol: | BLPIF |
Jurisdiction Where Formed: | Ontario | Auditor: | PricewaterhouseCoopers LLP |
Industry Classification: | financial services - investment companies and funds | General Partner: | |
CUSIP Number: | 10526K | Transfer Agent: | TMX Equity Transfer Services |
Financial Year-End: | Dec 31 | Size of Issuer (Assets): | $5,000,001 to $25,000,000 |
![]() |