Blockchain Dynamics Inc.
![]() |
|||
Mailing Address: | c/o Jessome Law 2108-1969 Upper Water Street Purdy's Wharf Tower II Halifax, Nova Scotia B3J 3R7 |
Head Office Address: | 647 Bedford Highway, Suite 102 Bedford, Nova Scotia B3M 0A5 |
Contact Name: | Chris McGarrigle | Principal Regulator: | Non-Reporting Issuer |
Business e-mail address: | chrism@blockchaindynamics.ca | Short Form Prospectus Issuer: | No |
Telephone Number: | Reporting Jurisdictions: | Non-Reporting Issuer | |
Fax Number: | Stock Exchange: | N/A | |
Date of Formation: | Nov 30 2016 | Stock Symbol: | |
Jurisdiction Where Formed: | Canada | Auditor: | xx |
Industry Classification: | other | General Partner: | |
CUSIP Number: | Transfer Agent: | ||
Financial Year-End: | Nov 30 | Size of Issuer (Assets): | $25,000,001 to $100,000,000 |
![]() |